Skip to content
Snippets Groups Projects
Commit 3e882ff1 authored by Olivier Couet's avatar Olivier Couet
Browse files

- New version

git-svn-id: http://root.cern.ch/svn/root/trunk@21095 27541ba8-7e3a-0410-8455-c3a389f83636
parent 6e985b9b
Branches
Tags
No related merge requests found
Test# PS1Ref# PS1Err# PDFRef# PDFErr# GIFRef# GIFErr# PS2Ref# PS2Err# Test# PS1Ref# PS1Err# PDFRef# PDFErr# GIFRef# GIFErr# PS2Ref# PS2Err#
1 536 50 11831 50 413201 500 576 60 1 536 50 11831 50 413201 410000 576 60
2 3590 600 12881 100 43461 500 3464 600 2 3590 600 12881 100 43461 40000 3464 600
3 459 50 11757 50 185560 500 499 50 3 459 50 11757 50 185560 190000 499 50
4 23235 1500 18343 100 408091 500 24526 1500 4 23235 1500 18343 100 408091 370000 24526 1500
5 940 50 11922 50 480328 500 984 50 5 940 50 11922 50 480328 460000 984 50
6 431 50 11743 50 265375 500 471 50 6 431 50 11743 50 265375 270000 471 50
7 4672 50 12941 50 269335 500 4703 50 7 4672 50 12941 50 269335 270000 4703 50
8 4973 80 12525 50 255727 500 4992 80 8 4973 80 12525 50 255727 250000 4992 80
9 8724 100 13442 50 255727 500 8802 100 9 8724 100 13442 50 255727 250000 8802 100
10 8061 70 12629 100 269335 500 8092 70 10 8061 70 12629 100 269335 260000 8092 70
11 11840 100 13492 50 265375 500 11881 100 11 11840 100 13492 50 265375 250000 11881 100
12 14739 5000 16298 100 220932 500 10042 5000 12 14739 5000 16298 100 220932 210000 10042 5000
13 19055 400 20513 100 192443 500 19376 400 13 19055 400 20513 100 192443 190000 19376 400
14 14752 100 18321 100 234608 500 14783 100 14 14752 100 18321 100 234608 230000 14783 100
15 22190 300 41860 100 472333 500 22355 300 15 22190 300 41860 100 472333 460000 22355 300
16 3519 600 13524 100 269335 500 4040 600 16 3519 600 13524 100 269335 260000 4040 600
17 4622 600 13234 100 377720 500 4607 600 17 4622 600 13234 100 377720 370000 4607 600
18 4131 40 14336 50 361303 500 4162 40 18 4131 40 14336 50 361303 350000 4162 40
19 7721 300 22858 100 109067 500 7999 300 19 7721 300 22858 100 109067 110000 7999 300
20 4403 150 13628 100 220932 500 4307 150 20 4403 150 13628 100 220932 210000 4307 150
21 6041 200 15091 100 220932 500 5890 200 21 6041 200 15091 100 220932 210000 5890 200
22 15052 5500 17339 100 255727 500 20483 5500 22 15052 5500 17339 100 255727 250000 20483 5500
23 29248 8200 26573 100 548741 500 37402 8200 23 29248 8200 26573 100 548741 530000 37402 8200
24 315850 5500 422605 100 406639 500 321123 5500 24 315850 5500 422605 100 406639 380000 321123 5500
25 28082 300 15478 100 354383 500 28067 300 25 28082 300 15478 100 354383 340000 28067 300
26 67878 700 46203 100 406639 500 68250 700 26 67878 700 46203 100 406639 370000 68250 700
27 209192 6500 101917 100 406639 500 214779 6500 27 209192 6500 101917 100 406639 370000 214779 6500
28 245315 5000 129882 100 461145 500 249753 5000 28 245315 5000 129882 100 461145 420000 249753 5000
29 1479260 35000 758322 200 686558 500 1506711 35000 29 1479260 35000 758322 200 686558 610000 1506711 35000
30 298782 2000 170862 800 345385 500 300060 2000 30 298782 2000 170862 3000 345385 320000 300060 2000
31 23513 200 47662 100 304526 500 23331 200 31 23513 200 47662 100 304526 290000 23331 200
32 14757 100 28461 100 265375 500 14708 100 32 14757 100 28461 100 265375 240000 14708 100
33 253386 3000 374476 100 530034 500 257370 3000 33 253386 3000 374476 100 530034 500000 257370 3000
34 2606 50 12288 100 356654 500 2633 50 34 2606 50 12288 100 356654 340000 2633 50
35 1435342 150000 11709 100 697574 500 1017362 102000 35 1435342 150000 11709 100 697574 490000 1017362 102000
36 4837 200 15257 200 478246 70000 29304 200 36 4837 200 15257 200 478246 460000 29304 200
37 6436 200 14875 100 413201 500 6408 200 37 6436 200 14875 100 413201 400000 6408 200
38 1584818 160000 533530 100 541692 500 1589683 160000 38 1584818 160000 533530 100 541692 530000 1589683 160000
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment